









📷 Zoom into brilliance, capture life’s finest details effortlessly!
The Canon PowerShot SX400 IS is a versatile digital camera featuring a powerful 30x optical zoom lens (24-720mm) with Optical Image Stabilizer, a 16MP sensor combined with Canon’s DIGIC 4+ processor for high-quality images, and 720p HD video recording with zoom capability. Designed for easy, smart shooting with high-speed autofocus and Intelligent Auto mode, it’s perfect for professionals and enthusiasts seeking sharp, vibrant photos and videos on the go.




| ASIN | B00M0QVG3W |
| Aperture modes | Program AE, Live View Control |
| Are Batteries Included? | Yes |
| Auto Focus Technology | Contrast Detection |
| Autofocus | Yes |
| Autofocus Points | 9 |
| Available Memory Slots | 1 |
| Best Sellers Rank | 76,561 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 1,101 in All-in-One Digital Cameras |
| Bit Depth | 8 Bit |
| Box Contents | Camera Body Only |
| Brand Name | Canon |
| Camera Flash Type | Built-In |
| Camera Lens | The Canon PowerShot SX400 IS digital camera features a 30x optical zoom lens, which is equivalent to a focal length range of 24-720mm, allowing for impressive zoom capabilities. Additionally, the lens has a 24mm wide-angle feature, making it ideal for landscape photography or capturing large group shots. The lens also includes Optical Image Stabilizer technology to minimize image blurring, ensurin… |
| Colour | Black |
| Compatible Devices | [Various devices with SD/SDHC/SDXC card and USB 2.0 support] |
| Compatible Flash Memory Type | SD, microSD |
| Compatible Mountings | Canon |
| Continuous Shooting Speed | 0.8 |
| Customer Reviews | 4.3 4.3 out of 5 stars (594) |
| Delay between shots | 1.25 Seconds |
| Digital Scene Transition | zoom |
| Digital Zoom | 4 |
| Digital-Still | Yes |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 16 MP |
| Display Type | LCD |
| Dots Per Screen | 230000 |
| Effective Still Resolution | 16 |
| Expanded ISO Maximum | 12800 |
| Expanded ISO Minimum | 100 |
| Exposure Control | Automatic |
| File Format | JPEG |
| Flash Memory Type | SD |
| Flash Memory UHS Speed Class | 1 or higher |
| Flash Modes Description | Auto, On/Fill, Off, Slow Sync, Rear Curtain |
| Focus Features | autofocus |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Form Factor | Bridge |
| Generation | 1 |
| Global Trade Identification Number | 00013803244250 |
| Hardware Interface | AV Port |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image Stabilization Type | Optical |
| Item Weight | 499 g |
| JPEG Quality Level | Fine |
| Lens Construction | Multi-element |
| Lens Type | 36 millimeters |
| Manufacturer | CANU9 |
| Manufacturer Part Number | 9545B001 |
| Maximum Aperture | 3.5 Millimetres |
| Maximum Display Resolution | 16 MP |
| Maximum Focal Length | 720 Millimeters |
| Maximum Image Size | 4608 Pixels |
| Maximum Shutter Speed | 1/1600 Seconds |
| Metering Methods | Evaluative (Matrix), Center-weighted, Spot |
| Minimum Focal Length | 24 Millimeters |
| Minimum Shutter Speed | 15 seconds |
| Model Name | PowerShot SX400 IS |
| Model Number | 9545B001 |
| Model Series | SX |
| Movie Mode | Yes |
| Network Connectivity Technology | USB |
| Night vision | No |
| Number of Diaphragm Blades | 6 |
| Optical Zoom | 30 x |
| Photo Sensor Size | 1-inch |
| Product Features | Smart AUTO, Dedicated Movie Button |
| Real Angle Of View | 23.9 Degrees |
| Rear Webcam Resolution | 16 MP |
| Recording Capacity | 135 Minutes |
| Remote Included | No |
| Screen Size | 3 Inches |
| Self Timer | 10 Seconds |
| Sensor Type | CCD |
| Series Number | 400 |
| Shooting Modes | Automatic |
| Skill Level | Professional |
| Specific Uses For Product | Photography |
| Supported Image Format | JPEG |
| Total Still Resolution | 16 MP |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| UPC | 138032442502 013803244250 |
| Unit Count | 1.0 count |
| Video Capture Format | MPEG-4 |
| Video Capture Resolution | 720p |
| Video Output | HDMI |
| Viewfinder Type | Electronic |
| White Balance Settings | Auto |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Write Speed | 19.2 MB/s |
| Zoom | Zoom ottico |
Trustpilot
2 weeks ago
1 month ago