
LEE Men’s Performance Series Extreme Comfort Pant. A classic khaki look built for maximum comfort and style. Available in a variety of colors.
| ASIN | B00QNALU64 |
| Age Range Description | adult |
| Apparel Closure Orientation | Front |
| Apparel Closure Type | Zipper |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Best Sellers Rank | #1,244 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #13 in Men's Casual Pants |
| Brand Name | Lee |
| Care instructions | Machine Wash |
| Closure type | Zipper |
| Color | Stone |
| Customer Reviews | 4.5 out of 5 stars 23,891 Reviews |
| Fabric Stretchability | Stretchable |
| Fabric Type | 98% Cotton, 2% Spandex |
| Fabric type | 98% Cotton, 2% Spandex |
| Fit Type | Straight |
| Fit to Size Sentiment | Positive |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Global Trade Identification Number | 00051071618090 |
| Import Designation | Imported |
| Inseam Length | 34 inches |
| Item Length Description | One Size |
| Item Type Name | Straight Fit Pant |
| Item Weight | 16 ounces |
| Leg Style | Straight |
| Manufacturer | Lee Men's Sportswear |
| Manufacturer Part Number | 4273590 |
| Material Type | Spandex |
| Model Name | Extreme Motion Flat Front Regular Straight Pant |
| Number of Items | 1 |
| Occasion Type | Construction |
| Origin | Imported |
| Pants Form Type | Chino Pants |
| Pattern | Solid |
| Pattern Style | Solid |
| Product Care Instructions | Machine Wash |
| Rise Style | Mid Rise |
| Seasons | Spring |
| Sleeve Length Description | Sleeveless |
| Sport Type | Work Pant |
| Style Name | Extreme Motion Flat Front Regular Straight Pant |
| Style Number | 42735 |
| UPC | 051071618090 |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Weave Type | Woven |
| character | Occupational professional |
Trustpilot
2 weeks ago
2 months ago