
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Colombia.
🚴♂️ Ride Connected, Train Elevated — The Ultimate Speed & Cadence Duo
The GARMIN Speed Sensor 2 & Cadence Sensor 2 set offers professional-grade cycling metrics with dual ANT+ and Bluetooth connectivity, self-calibration for pinpoint accuracy, and universal compatibility. Designed for millennial pros who demand seamless integration with training apps and durable, long-lasting performance, this sensor duo transforms every ride into a data-driven workout.
| ASIN | B07PG9MJ79 |
| Amazon 売れ筋ランキング | スポーツ&アウトドア - 81,778位 ( スポーツ&アウトドアの売れ筋ランキングを見る ) 自転車用ハブパーツ・ハブアクセサリー - 139位 |
| GTIN (Global Trade Identification Number) | 00753759222550 |
| UPC | 753759222550 |
| おすすめ度 | 4.6 5つ星のうち4.6 (9,749) var |
| カラー | ブラック |
| センサータイプ | 速度センサー, ケイデンスセンサー |
| ディスプレイサイズ | 2 センチメートル |
| ディスプレイタイプ | 液晶 |
| パック数 | 1 |
| ヒューマンインターフェイス入力装置 | 不明 |
| ブランド名 | ガーミン(GARMIN) |
| メーカー名 | Garmin |
| メーカー型番 | 010-12845-00 |
| ユニット数 | 1.00 個 |
| 付属コンポーネント | スピードセンサー2, ケイデンスセンサー2 |
| 取り付けタイプ | ハンドルバーマウント |
| 品番・型番 | 010-12845-00 |
| 品目寸法(L x W x H) | 38長さ x 32幅 x 6高さ mm |
| 商品の入り数 | 1 |
| 商品の重量 | 0.09 キログラム |
| 接続方式 | Bluetooth, ワイヤレス |
| 防水性 | IP54 |
| 電池の構成 | アルカリ |
| 電池平均寿命 | 1 years |
Trustpilot
1 month ago
1 month ago
2 days ago
1 week ago