









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Colombia.
🎧 Elevate your sound game—where style meets unstoppable performance!
The Boult K10 Truly Wireless Earbuds combine cutting-edge Bluetooth 5.4 connectivity with a robust 50-hour battery life and ultra-low 45ms latency for seamless gaming and media experiences. Featuring powerful 10mm dynamic drivers, IPX5 water resistance, and intuitive touch controls, these earbuds are engineered for professionals and millennials who demand premium sound, fast charging, and all-day comfort in a sleek, made-in-India design.
| ASIN | B0DFMFX3S5 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 45 Milliseconds |
| Battery Average Life | 50 Hours |
| Battery Charge Time | 60 minutes |
| Best Sellers Rank | #63,177 in Electronics ( See Top 100 in Electronics ) #3,275 in In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.4 |
| Brand | GOBOULT |
| Built-In Media | Extra Pair of Eartips, Type-C Fast Charging Cable, User Manual, Warranty Card, Wireless Charging Case |
| Cable Features | Type-C Fast Charging Cable |
| Carrying Case Battery Average Life | 50 Hours |
| Carrying Case Battery Charging Time | 100 Minutes |
| Carrying Case Color | Pure Black |
| Carrying Case Height | 31 Millimeters |
| Carrying Case Length | 55 Millimeters |
| Carrying Case Weight | 44.5 Grams |
| Carrying Case Width | 55 Millimeters |
| Color | K10 Pure Black |
| Colour | K10 Pure Black |
| Compatible Devices | Telephones, Tablets, Laptops, Desktops, Car Audio Systems, Television, Smart Speaker |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Voice Control |
| Controller Type | Google Assistant |
| Customer Reviews | 4.0 out of 5 stars 3,284 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | Bud |
| Enclosure Material | Plastic |
| Form factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Frequency Response | 20 Hz |
| Global Trade Identification Number | 08906133855222 |
| Headphone Folding Features | In Ear |
| Headphone Jack | Type-C Fast Charging Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 32 Ohms |
| Item Weight | 44.5 Grams |
| Manufacturer | Boult |
| Model Name | Airbass |
| Model Number | Airbass Earbuds |
| Noise Control | Environmental Noise Cancellation |
| Noise control | Environmental Noise Cancellation |
| Number of Items | 1 |
| Specific Uses For Product | Gaming |
| Style Name | Adult |
| Unit Count | 1 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
H**A
Not Recommend.
Not good for Calling purpose, Volume is very low.
Trustpilot
2 weeks ago
2 weeks ago