















🚀 Elevate Your Visual Storytelling with Sony Alpha 6100X – Where Speed Meets Precision!
The Sony Alpha ILCE-6100X is a cutting-edge mirrorless camera featuring a 24.2MP APS-C Exmor CMOS sensor and the latest BIONZ X processor. It delivers ultra-fast 0.02-second hybrid autofocus with Real-time Eye AF for impeccable subject tracking. Equipped with dual versatile zoom lenses (16-50mm and 55-210mm), it supports 4K high-bit-rate video recording and a 180° tiltable LCD screen, making it ideal for professional-quality photography and vlogging. Lightweight and compact, it offers extended battery life and seamless connectivity via Wi-Fi and NFC, backed by a 2+1 year warranty on registration.



























| ASIN | B0DTK5596V |
| Age Range Description | Adult |
| Aperture modes | F2.8-F5.6 |
| Are Batteries Included? | Yes |
| Aspect Ratio | 4:3 |
| Auto Focus Technology | Hybrid |
| Autofocus | Yes |
| Autofocus Points | 425 |
| Available Memory Slots | 1 |
| Battery Average Life Unit of Measure | 125 Minutes |
| Battery Cell Type | Lithium Ion |
| Battery Weight | 42.5 Grams |
| Best Sellers Rank | #6,929 in Electronics ( See Top 100 in Electronics ) #6 in Mirrorless System Cameras |
| Bit Depth | 14 Bit |
| Box Contents | Lens (SELP16502, SEL55210), Lens hood, Lens cap, Lens rear cap, Power Cord, Rechargeable Battery (NP-FW50), AC Adaptor (AC-UUE12), Shoulder strap, Eyepiece cup, Micro USB cable - 1 U each) |
| Brand Name | Sony |
| Camera Flash Type | no flash |
| Camera Lens | Includes a 16-50mm and 55-210mm zoom lens, offering versatile focal lengths for various shooting scenarios. |
| Colour | Black, ILCE-6100X |
| Compatible Devices | Computers, Sony E-mount devices |
| Compatible Flash Memory Type | SD |
| Compatible Mountings | Sony E |
| Continuous Shooting Speed | 11 FPS |
| Country of Origin | Thailand |
| Customer Reviews | 4.6 out of 5 stars 70 Reviews |
| Delay between shots | 0.09 Seconds |
| Digital-Still | Yes |
| Display Maximum Resolution | 6160 x 4112 pixels |
| Display Type | LCD |
| Effective Still Resolution | 24.2 MP |
| Exposure Control | Automatic |
| File Format | JPEG |
| Flash Modes Description | Fill Flash, High Speed Sync, Rear-curtain sync, Red Eye Reduction, Slow Sync |
| Focus Features | Hybrid autofocus with Real-time Eye AF and Real-time tracking |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Form Factor | Mirrorless |
| Generation | 2 |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image Stabilisation | Digital |
| Image Stabilization Type | Digital |
| Importer Contact Information | Sony India Private Limited,A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care Number : 080 6500 6500, Email: [email protected] |
| Item Type Name | Mirrorless camera |
| Item Weight Unit of Measure | 396 Grams |
| JPEG Quality Level | Basic, Fine, Normal |
| Lens Type | 16–50 mm & 55–210 mm |
| Manufacturer | Sony Imaging Products & Solutions Inc., Sony Imaging Products & Solutions Inc., 1-7-1 Konan, Minato-KU, Tokyo 108-0075, Japan |
| Manufacturer Contact Information | Sony Imaging Products & Solutions Inc., 1-7-1 Konan, Minato-KU, Tokyo 108-0075, Japan |
| Manufacturer Part Number | ILCE-6100X_festive_bundle |
| Maximum Display Resolution | 24.2 MP |
| Maximum Focal Length | 16 Millimeters |
| Maximum Image Size | 24.2 MP |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Focal Length | 16 Millimeters |
| Minimum Shutter Speed | 30 Seconds |
| Model Name | ILCE-6100 |
| Model Number | ILCE-6100X |
| Model Series | 6100 |
| Movie Mode | Yes |
| Network Connectivity Technology | NFC, USB, Wi-Fi |
| Optical Zoom | 1650 |
| Packer Contact Information | Sony Imaging Products & Solutions Inc., 1-7-1 Konan, Minato-KU, Tokyo 108-0075, Japan |
| Photo Sensor Resolution | 24.2 MP |
| Photo Sensor Size | APS-C |
| Photo Sensor Technology | CMOS |
| Product Features | Fast Auto Focus |
| Screen Size Unit of Measure | 7.5 Centimetres |
| Sensor Type | CMOS |
| Shooting Modes | Sports, Automatic |
| Specific Uses For Product | Travel, Vlogging, Wedding |
| Supported File Format | JPEG |
| Total Still Resolution | 24.2 MP |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Unit Count | 1 Count |
| Video Capture Format | MPEG-4 |
| Video Capture Resolution | 2160p |
| Viewfinder Type | Electronic |
| Warranty Description | 2 Year Manufacturer |
| White Balance Settings | Auto, Cloudy, Custom, Daylight, Fluorescent, Incandescent, Shade |
| Wireless Technology Type | Wi-Fi |
| Zoom | Optical Zoom |
S**N
Very good product.
Very good product, value for money. It has popup-flash also, which I wasn't aware before buying.
P**R
Great camera with solid performance and versatility
We’ve been using the Sony Alpha ILCE-6100X with the upgraded SELP1650 (Ver 2) Power Zoom lens for a while, and it’s been a really good experience. The image quality is sharp and detailed — photos come out clear in both daylight and indoor conditions. The upgraded power zoom lens is smooth and responsive, which makes it easy to capture a range of shots, from landscapes to portraits. Autofocus is fast and dependable, so we get good results even with moving subjects. The camera feels well-built and ergonomic, comfortable to handle during longer shoots. Video recording quality is also strong, with good stabilization and clear output. Overall, after regular use, we’re very satisfied with the performance and flexibility — excellent choice for both photography enthusiasts and everyday users.
S**D
Good
Ok product
A**Y
Awesome product & Mind blowing purchase...
Süpper se bhi Űppăr... Simply n incredibly outstanding masterpiece. Just go for this Gem.. & sit back n chill😎
J**N
Ok
Ok
N**N
A very good package for beginner's
This camera us absolutely good package for a beginner like me who has been wanting to get into photography. The camera is very easy to use and the auto focus is very fast and precise. As I tried the 55-210 lens I was blown away by the results. The battery took around 2 hours to charge and so far I was able to click over 100 photos and there is 55% battery left. I would say this is a value for money product if someone is looking to get into photography. I would say go for ZV E10 if your primary focus is videography with some photography and the sensors used in both these cameras are same I guess. The menu option is something that needs getting used to. I have tried my friends Canon 3000d which has a bit better menu options. For the price what more can you expect though by spending a little more I could have gone for a6400 but this was in my budget and offers almost every functionality that has except the weather sealing which is a bummer.
U**S
Review
Very good product.
N**O
Good
Good cam for beginners, but have some Home work on such cams Otherwise you will fill burdon, also zoom button you miss with small Screen big bassel in it
Trustpilot
1 week ago
5 days ago