






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Colombia.
⌚ Elevate your health game with style and stamina!
The Garmin Venu® Sq 2 is a sleek GPS smartwatch featuring a bright AMOLED always-on display and up to 11 days of battery life. It offers comprehensive all-day health monitoring including heart rate, sleep, stress, and hydration tracking. With over 25 built-in sports apps and smart notifications, it seamlessly blends fitness, wellness, and connectivity for the modern professional on the move.


























| ASIN | B0B5VVNJBF |
| Age Range Description | Adult |
| Band Colour | grey |
| Band Length | 157 Millimetres |
| Band Material Type | Silicone |
| Band Width | 20 Millimetres |
| Battery Average Life | 11 days |
| Battery Capacity | 210 |
| Battery Cell Type | Lithium Polymer |
| Best Sellers Rank | 36,899 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 1,258 in Smartwatches |
| Box Contents | silicone strap |
| Brand Name | Garmin |
| Case Material Type | Stainless Steel |
| Closure Type | Buckle |
| Colour | Slate and Shadow Gray |
| Communication Feature | Bluetooth, GPS |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Compatible with current iPhone models and Android devices with Android 10 and above. |
| Connectivity Technology | Bluetooth, USB, Wireless |
| Controller Type | Android |
| Customer Reviews | 4.4 4.4 out of 5 stars (1,864) |
| Display Type | AMOLED |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00753759304799 |
| Human Interface Input | Buttons, Touchscreen |
| Item Dimensions | 40 x 37 x 11 millimetres |
| Item Dimensions D x W x H | 37D x 41W x 11H millimetres |
| Item Type Name | GPS Smartwatch |
| Item Weight | 1.3 Ounces |
| Manufacturer | Garmin |
| Memory Storage Capacity | 4 GB |
| Metrics Measured | Heart Rate, Sleep Duration, Stress |
| Model Name | Venu Sq 2 |
| Model Number | 010-02701-00 |
| Operating System | Desconocido |
| Product Features | Heart Rate Monitor, Notifications, Sleep monitoring |
| RAM Memory Installed | 4 GB |
| Resolution | 240 x 280 |
| Screen Size | 1.41 Inches |
| Shape | Square |
| Sim Card Size | eSIM |
| Sport Type | Exercise & Fitness, Outdoor Lifestyle, Running |
| Style Name | Standard |
| Supported Application | [GPS, Notifications, Health Monitoring] |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex |
| UPC | 753759304799 |
| Unit Count | 1.0 count |
| Warranty Type | Limited |
| Water Resistance Depth | 50 Metres |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IPX5 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
Trustpilot
1 week ago
2 months ago