


🏃♂️ Beat Yesterday, Every Run Counts!
The Garmin Running Dynamics Pod in Force Yellow is a compact, clip-on sensor that provides advanced running metrics like cadence, stride length, ground contact time, and vertical oscillation without the need for chest straps. Compatible with select Garmin watches via ANT+, it features a replaceable battery lasting over a year and is designed for runners seeking precise biomechanical insights to improve performance and prevent injury.
































































| ASIN | B06XQ4KCVL |
| Additional Features | Bluetooth |
| Battery Average Life | 1 years |
| Battery Cell Type | Lithium Ion |
| Brand | Garmin |
| Built-In Media | manual, running dynamics pod |
| Color | Force Yellow |
| Compatible Devices | D2 Charlie, D2 Delta, D2 Delta PX, D2 Delta S, Descent Mk1, fēnix 5, fēnix 5 Plus, fēnix 5S, fēnix 5S Plus, fēnix 5X, fēnix 5X Plus, fēnix 6, fēnix 6 - Pro and Sapphire Editions, fēnix 6 - Pro Solar Edition, fēnix 6S, fēnix 6S - Pro and Sapphire Editions, fēnix 6S - Pro Solar Edition, fēnix 6X - Pro and Sapphire Editions, fēnix 6X - Pro Solar Edition, fēnix Chronos, Forerunner 245, Forerunner 245 … |
| Connectivity Technology | Bluetooth |
| Customer Reviews | 4.4 4.4 out of 5 stars (3,071) |
| Display Type | Resistive Touch |
| EU Spare Part Availability Duration | 1 Years |
| Global Trade Identification Number | 00753759175528 |
| Human Interface Input | Unknown |
| Item Dimensions | 38 x 20 x 23 millimeters |
| Item Weight | 45 g |
| Language | English |
| Manufacturer | Garmin Ltd. |
| Model Name | Dynamic Pod |
| Model Number | 010-12520-00 |
| Screen Size | 0.9 |
| Sport Type | Running |
| Supported Satellite Navigation System | GPS |
| UPC | 753759175528 |
| Unit Count | 1 Count |
| Wireless Compability | Bluetooth |
Trustpilot
2 weeks ago
1 week ago