

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Colombia.
๐ Unlock the Universeโs Secrets with Every Frame
The ZWO ASI662MC is a professional-grade color astronomy camera featuring a 2.1MP Sony IMX662 CMOS sensor optimized for planetary and lunar imaging. It offers ultra-fast USB3.0 data transfer at 102.6 FPS, zero amp glow for pristine low-noise captures, and a rugged yet lightweight CNC aluminum body. Designed for use with motorized equatorial mounts and compatible with Mac and Windows, it supports advanced astrophotography workflows including autoguiding and electronic focusing.
| ASIN | B0B4SYLGFS |
| Age Range Description | Adult |
| Aperture modes | F1.8 |
| Are Batteries Included? | No |
| Aspect Ratio | 16:9 |
| Auto Focus Technology | Contrast Detection |
| Autofocus | Yes |
| Autofocus Points | 19 |
| Battery Cell Type | Lithium |
| Battery Types | Lithium Ion |
| Best Sellers Rank | 198 in Telescope Accessories |
| Bit Depth | 24 Bit |
| Box Contents | Camera Body Only |
| Brand Name | ZWO |
| Camera Flash Type | no flash |
| Camera Lens | The camera uses a Sony IMX662 sensor with a frame size of 1/2.8", a pixel size of 2.9um, and has 2.07 million pixels (1920x1080). It can output 102.6 frames per second at full resolution and provides a low read noise level. |
| Colour | Color |
| Compatible Devices | Devices with USB connectivity and Micro Four Thirds mountings |
| Compatible Flash Memory Type | microSD |
| Compatible Mountings | Micro Four Thirds |
| Continuous Shooting Speed | 102.6 FPS |
| Crop Mode | 16:9 |
| Customer Reviews | 4.4 4.4 out of 5 stars (15) |
| Delay between shots | 9.7 Milliseconds |
| Digital Scene Transition | False |
| Digital-Still | Yes |
| Display Maximum Resolution | 1920 x 1080 |
| Display Type | LCD |
| Effective Still Resolution | 2 MP |
| Expanded ISO Maximum | 12800 |
| Expanded ISO Minimum | 100 |
| Exposure Control | Automatic |
| File Format | JPEG, RAW |
| Focus Features | Autofocus |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| Global Trade Identification Number | 04250477987007 |
| Has Color Screen | No |
| Image Capture Type | Stills |
| Image Stabilization Type | Digital |
| JPEG Quality Level | Normal |
| Lens Type | Focal lengths typically range from hundreds to thousands of millimeters millimeters |
| Manufacturer | ZWO |
| Manufacturer Part Number | ASI662MC |
| Maximum Aperture | 1.8 Millimetres |
| Maximum Display Resolution | 1080p Full HD |
| Maximum Image Size | 1936 Pixels |
| Maximum Shutter Speed | 0.00980392156862745 seconds |
| Metering Methods | Spot or Center Weighted |
| Minimum Focal Length | 1 |
| Minimum Shutter Speed | 0.009803921568627451 seconds |
| Model Name | ASI662MC |
| Model Number | ASI662MC |
| Model Series | ASI662M |
| Movie Mode | No |
| Network Connectivity Technology | USB |
| Night vision | No |
| Photo Sensor Size | 1/2.8 |
| Product Features | Zero amp glow |
| Rear Webcam Resolution | 2.1 MP |
| Remote Included | No |
| Sensor Type | CMOS |
| Series Number | 662 |
| Shooting Modes | Automatic |
| Skill Level | Amateur |
| Specific Uses For Product | Astrophotography |
| Supported Image Format | JPEG |
| Total Still Resolution | 2 MP |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Video Capture Format | MP4 |
| Video Capture Resolution | 1080p |
| Video Output | USB |
| Viewfinder Type | Electronic |
| White Balance Settings | Custom |
| Wireless Technology Type | Infrared |
| Write Speed | 625 MB/s |
| Zoom | Zoom ottico e digitale |
A**R
Excellent photos
Very nice solar system camera
T**L
The camera came quickly and in perfect condition.
L**S
First time using the camera and it came through like a charm. High recommended and picture quality is amazing for the cost. I think if you needed to get a planetary camera, this would be it. Thanks ZWO.
B**E
Worked well in Celestron 11โ SCT on CGX equatorial tripod mount with 2x Barlow lens. Used ASI software to capture and stack video. Look forward to good cold winter nights with great seeing conditions.
R**Y
So first off, this camera has a TON of noise, worse than my cameras with a worse noise rating. It's not even good enough for polar alignment, the computer can't even plate solve whatever I point this thing at. My ASI120MM cameras are better than this thing, and I use those as guide scopes. Based on the images I could get of just stars, even with the highest gain, it's not good enough to even use as a guide scope. I feel like ZWO is trolling us with this camera, it's absolutely terrible. Returning this ASAP. I bought this for planetary use, but the computer can't even plate solve so it's impossible to point this to a planet. My ASI533MC is light years ahead of this thing. What's the point of a high FPS if you can't capture anything? EDIT: So I decided to keep this thing and keep trying. I put it on Jupiter at high gain and the lowest frame rate for video. The noise is TERRIBLE, and I recorded 5 videos and stacked those and it looked like absolute crap. I did video with my ASI2600 as a test and the picture looks 10 times better. Not sure what this camera could possibly used for, except maybe a guide scope camera. Waste of money, and now I can't return it. It's just going to collect dust at this point.
B**T
I found out that you need a lot of practice in working with cameras in astrophotography. This camera made it a little easier. it came with a fisheye lens and is a good beginners camera.
Trustpilot
2 days ago
2 weeks ago