





๐ฑ Elevate your everyday with power, clarity, and speed โ donโt just keep up, lead the pack!
The Xiaomi Redmi Note 13 UK version combines a flagship-level 108MP triple camera system with a stunning 6.67-inch AMOLED display featuring a 120Hz refresh rate and peak brightness of 1800 nits. Powered by the efficient Snapdragon 685 6nm processor and backed by a robust 5000mAh battery with 33W fast charging, it delivers smooth performance and all-day endurance. With 6GB RAM and 128GB storage, plus a sleek design and in-display fingerprint sensor, this smartphone offers exceptional value and reliability for professionals seeking style and substance.
| ASIN | B0CR5PC9HM |
| Aspect Ratio | 16:9 - 1.77:1 |
| Battery Average Life Talk Time | 1500 Minutes |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Best Sellers Rank | 42,034 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 1,415 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Face Recognition |
| Box Contents | [USB OTG Adapter (On-The-Go), USB Cable] |
| Brand Name | Xiaomi |
| Camera Description | Rear, 108 megapixels |
| Camera Flash Type | no flash |
| Cellular Technology | 4G |
| Colour | black |
| Connector Type | USB Type C |
| Customer Reviews | 4.4 4.4 out of 5 stars (1,205) |
| Display Pixel Density | 1 Pixels Per Inch (PPI) |
| Display Type | AMOLED |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Slate |
| Frame Rate | 60 fps |
| Front Photo Sensor Resolution | 16 MP |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 06941812759462 |
| Headphones Jack | USB Type C |
| Human Interface Types | Microphone |
| Item Weight | 170 Grams |
| Manufacturer | Xiaomi |
| Material Features | [POSSIBLE] Eco-friendly materials |
| Maximum Display Resolution | 1080p Full HD |
| Memory Storage Capacity | 128 GB |
| Model Series | Redmi Note |
| Model Year | 2022 |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 13.0 |
| Optical Sensor Resolution | 108 MP |
| Phone Talk Time | 1500 Minutes |
| Processor Series | Snapdragon |
| Processor Speed | 2.8E+3 MHz |
| Product Features | Camera, OLED display, internet |
| Product Warranty | 2 year manufacturer |
| RAM Memory Installed | 6 Bytes |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
| Refresh Rate | 120 hertz |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 16.9 Centimetres |
| Shooting Modes | [POSSIBLE VALUES] |
| Sim Card Size | Nano |
| Specific Uses For Product | Mobile photography, Entertainment |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1.0 count |
| Video Capture Resolution | 1080 x 2400 px |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 week ago
1 day ago