







🚀 Elevate your mobile game with speed, style, and power!
The Xiaomi POCO M6 Pro Purple edition combines a blazing Helio G99 processor with a stunning 6.67" FHD+ POLED 120Hz display, backed by a robust 5000mAh battery and rapid 67W turbo charging. Its 64MP OIS AI triple camera setup and 16MP selfie camera deliver professional-grade photos, while 12GB RAM and 512GB storage ensure smooth multitasking and ample space. Perfect for professionals who demand performance and style in one sleek package.
| ASIN | B0CPXZ9F5V |
| Additional Features | Dual SIM, Fast Charging Support, Wireless Charging |
| Aspect Ratio | 16:9 |
| Average Battery Life Talk Time | 6 Hours |
| Battery Average Life | 6 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Charge Time | 44 minutes |
| Battery Description | Lithium-ion or Lithium-polymer |
| Battery Power | 5000 |
| Best Sellers Rank | #12,981 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #812 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Xiaomi |
| Built-In Media | Audio Adapter, Phone Case, SIM Tray Ejector, USB Cable |
| CPU model | MediaTek Helio |
| CPU speed | 2.05 GHz |
| Camera Flash | No Flash |
| Cellular Technology | 4G |
| Color | Purple |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.4 out of 5 stars 960 Reviews |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1080x2400 |
| Display Type | OLED |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Supported Size Maximum | 512 GB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 16 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 12 GB |
| Item Weight | 1 Kilograms |
| Manufacturer | Xiaomi |
| Material Features | Durable |
| Memory Storage Capacity | 512 GB |
| Memory storage capacity | 512 GB |
| Model Series | M |
| Model Year | 2024 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 13.0 |
| Operating system | Android 13.0 |
| Optical Sensor Resolution | 64 MP |
| Phone Talk Time | 6 Hours |
| Processor Series | MediaTek Helio |
| Processor Speed | 2.05 GHz |
| RAM Memory Installed | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
| Refresh Rate | 120 |
| Resolution | 1920 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.67 Inches |
| Shooting Modes | [POSSIBLE] Portrait, Scene, Macro, Automatic |
| Sim Card Size | Nano |
| Specific Uses For Product | Gaming |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 3840 x 2160 |
| Warranty Description | 1 year |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | 3 |
M**H
Very good
Excellent Product
S**I
Good phone
Nice features for this price, worth the money.
D**H
Better configuration @ lowest price
Phone has better specs, but only 1 issue adapter which is not as per UAE or universal standard. It has 2 pin plug.
M**O
Good quality
تليفون ممتاز شكلا ومساحه واستخدام وكاميرا من افضل الانواع التي تقتنيها
F**H
Product/ Delivery/ Handling
Product was received as expected, branded new, no fault, price was negotiable
A**H
منتج جديد وممتاز حتي الان
ذاكره 512 ورام 12 جيجا . احدث نظام اندرويد
ا**ه
سيء جدا
موبايل حرام فيه الفلوس بطاريه سيئه جدا مبتتحملش مستحيل تكون ٥٠٠٠ دى آخرها ٢٥٠٠ والكاميرا وحشه جدا بامانه اتخدعت فيه ومنصحش حد يجيبه خالص كانك بترميم فلوسك في الارض
M**A
Ok
Great product overall with minor issues or improvements needed. Still a solid choice.
Trustpilot
2 months ago
1 month ago