

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Colombia.
๐โโ๏ธ Elevate your run, own every step with Fresh Foam Arishi V4!
The New Balance Fresh Foam Arishi v4 Women's Running Shoe combines advanced Fresh Foam cushioning with a breathable mesh upper and lightweight no-sew construction. Designed for both high-performance running and everyday versatility, it offers durable comfort and a secure fit, making it a top choice for active women seeking style and function.



| ASIN | B09H3P9MXL |
| ASIN | B0CLVR2J3M |
| Best Sellers Rank | #862 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #6 in Women's Road Running Shoes |
| Brand | New Balance |
| Closure Type | Lace-Up |
| Color | Summer Fog/Nimbus Cloud/Light Gold Metallic |
| Cushioning Level | moderate_to_high |
| Customer Reviews | 4.3 4.3 out of 5 stars (11,043) |
| Date First Available | October 23, 2021 |
| Department | womens |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Heel Type | No Heel |
| Insole Cushioning | Foam |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | Running Shoe |
| Item Weight | 16 ounces |
| Item model number | WARISEK4-001 |
| Manufacturer | New Balance |
| Manufacturer | New Balance |
| Manufacturer Part Number | WARISEG4 |
| Material Fabric | Suede |
| Model Name | Fresh Foam Arishi V4 |
| Number of Items | 1 |
| Occasion Lifestyle | Comfort |
| Occasion Type | Running |
| Outer Material | Mesh, Suede |
| Pattern | Solid |
| Product Dimensions | 12.7 x 7.9 x 4.5 inches; 2.1 Pounds |
| Seasons | Fall |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Features | Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Fresh Foam Arishi V4 |
| Style Number | WARISEG4 |
| Theme | Sport |
| Toe Style | Closed Toe |
| UPC | 196307424271 |
| Unit Count | 1.00 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Cotton |
Trustpilot
1 month ago
2 weeks ago