






💧 Stay sharp, stay hydrated, stay ahead.
Pedialyte Electrolyte Water delivers advanced hydration with 3 essential electrolytes—sodium, chloride, and potassium—plus immune-supporting zinc, all in a zero-sugar, gluten-free, and non-GMO formula. With 50% more electrolytes than top sports drinks, it’s the smart choice for adults seeking fast, effective hydration in a refreshing Berry Frost flavor.


| ASIN | B0C4244LHH |
| ASIN | B0C4244LHH |
| Age Range Description | 5 years and above |
| Best Sellers Rank | #61,405 in Baby ( See Top 100 in Baby ) #57 in Baby & Toddler Electrolyte Drinks |
| Brand Name | Pedialyte |
| Caffeine Content | high_caffeine |
| Container Type | Bottle |
| Customer Reviews | 4.7 4.7 out of 5 stars (31) |
| Each Unit Count | 33.8 |
| Flavor | Berry Frost |
| Flavored Drink Type | Electrolyte Drink |
| Global Trade Identification Number | 00070074679679 |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Package Weight | 1.06 Kilograms |
| Item Volume | 1 Liters |
| Liquid Contents Description | Liquid Electrolyte Solution |
| Manufacturer | Abbott Nutrition, Abbott Laboratories |
| Manufacturer | Abbott Nutrition, Abbott Laboratories |
| Net Content Volume | 1 Liters |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Dimensions | 8.35 x 3.27 x 3.23 inches; 2.34 Pounds |
| Package Type | Steelbook |
| Package Type Name | Can |
| Product Shelf Life | 732 Days |
| Special Ingredients | zinc |
| Specialty | Sugar Free |
| UPC | 070074679679 |
| UPC | 070074679679 |
| Unit Count | 33.8 Fluid Ounces |
| Units | 33.8 Fluid Ounces |
L**1
Good hydration for the elderly
Good for hydration for my 91 year old Grandmother
D**Y
Great price fast shipment
Give to my pets every day...
Trustpilot
1 month ago
2 days ago