

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Colombia.
๐ Gear Up & Game On: Performance Shorts That Keep Up with Every Move!
The Children's Place Boys' Performance Basketball Shorts are crafted from 100% polyester dazzle fabric, offering lightweight, breathable comfort ideal for active kids. Featuring an elasticized pull-on waistband with a functional drawstring, these shorts provide a secure, adjustable fit. Sold in convenient 3-packs, they are perfect for sports like basketball and soccer, combining durability with easy machine wash care to keep up with busy, energetic lifestyles.



























| ASIN | B0BNDC5KJL |
| Age Range Description | Big Kid |
| Apparel Closure Orientation | Front |
| Apparel Closure Type | Pull On |
| Apparel Fabric Stretch | Low Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Best Sellers Rank | #5,528 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #5 in Boys' Shorts |
| Brand Name | The Children's Place |
| Care instructions | Machine Wash |
| Closure type | Pull On |
| Color | Black/ Grey / Blue |
| Customer Reviews | 4.5 out of 5 stars 6,668 Reviews |
| Fabric Type | 100% Polyester |
| Fabric type | 100% Polyester |
| Fit Type | Athletic |
| Fit to Size Sentiment | True to size |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Item Length Description | Short Length |
| Item Type Name | Shorts |
| Life Event | Sports Day, Physical Education |
| Manufacturer | The Children's Place |
| Manufacturer Part Number | 3038678 |
| Material Type | Polyester |
| Number Of Pockets | 2 |
| Number of Items | 3 |
| Origin | Imported |
| Pattern | Solid |
| Pocket Description | Seam Pocket, Utility Pocket |
| Product Care Instructions | Machine Wash |
| Rise Style | Mid Rise |
| Seasons | Fall/Holiday |
| Shoulder to Bottom Hem Length | 15 inches |
| Sleeve Length Description | Sleeveless |
| Sport Type | Athletic,Basketball |
| Style Name | Athletic Basketball Shorts |
| Style Number | 3038678 |
| Target Audience | Boys |
| UPC | 196733218277 |
| Unit Count | 3 Count |
| character | Sports |
Trustpilot
2 weeks ago
1 month ago