

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Colombia.
๐ Elevate your drive with Crossmax CT-1 โ where safety meets savvy style!
The Crossmax 215/60R16 95V CT-1 tire delivers premium all-season performance with advanced tread technology for superior wet and dry handling, fuel efficiency, and reduced noise. Designed for universal fit and backed by a 60,000-mile treadwear warranty, it supports a 1521-pound load capacity and a 44 psi max pressure, making it a reliable, cost-effective choice for discerning drivers.
| ASIN | B0BKMYRTD8 |
| Automotive Fit Type | Universal Fit |
| Best Sellers Rank | #45,609 in Automotive ( See Top 100 in Automotive ) #65 in Passenger Car Performance Tires |
| Brand Name | Crossmax |
| Construction Type | Radial |
| Customer Reviews | 4.6 4.6 out of 5 stars (466) |
| Included Components | Tire |
| Item Diameter | 26.14 inches |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Item Highlight | Passenger Touring All Season Traction 95V Rated Standard Load Radial Construction Black Sidewall Tire |
| Item Type Name | Tire |
| Item Weight | 23.1 pounds |
| Load Capacity | 1521 pounds |
| Load Index | 95 |
| Load Range | SL |
| Manufacturer | Crossmax |
| Manufacturer Part Number | PCR-1605-CS |
| Manufacturer Warranty Description | 60000 mile treadwear warranty |
| Maximum Pressure | 44 psi |
| Model Number | PCR-1605-CS |
| Number of Packs | 1 |
| OEM Equivalent Part Number | PCR-1605-CS |
| Ply | 1 |
| Rim Size | 16 inches |
| Rim Width | 8.74 inches |
| Seasons | Year Round |
| Section Width | 21.5 centimeters |
| Size | 215/60R16 |
| Speed Rating | V |
| Tire Aspect Ratio | 60 |
| Tire Diameter | 26.14 |
| Tread Depth | 9.8 thirty_seconds_inches |
| Tread Type | Symmetrical |
| UPC | 819169021425 |
| Unit Count | 1 Count |
| Vehicle Tire ISO Metric Size Description | 215/60R16 |
Trustpilot
2 weeks ago
1 month ago