

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Colombia.
🐾 Temptations MixUps: The irresistible backyard cookout your cat’s been meowing for!
Temptations Cat Treats MixUps Backyard Cookout Flavor offers a delicious, crunchy-soft combo in a convenient resealable 30 oz tub. Featuring a savory mix of chicken, liver, and beef flavors, each treat is under 2 calories, making it ideal for daily rewards and training. Highly rated and designed for adult cats of all breeds, these treats keep your feline friend coming back for more while helping control tartar and maintaining freshness.


































| ASIN | B01MXZW6RV |
| ASIN | B01MXZW6RV |
| Additional Features | Mix of chicken, liver, and beef flavors, crunchy and soft texture, resealable tub |
| Age Range Description | Adult |
| Allergen Information | Chicken Meat |
| Animal Food Diet Type | Veterinary Diet |
| Best Sellers Rank | #197 in Pet Supplies ( See Top 100 in Pet Supplies ) #5 in Crunchy Cat Treats |
| Brand Name | Temptations |
| Breed Recommendation | All Breed Sizes |
| Container Type | Tub |
| Customer Reviews | 4.8 4.8 out of 5 stars (29,152) |
| Date First Available | December 14, 2016 |
| Flavor | Backyard Cookout |
| Global Trade Identification Number | 00023100118475 |
| Included Components | Cats, Pet Food & Feeding Supplies, pet treats, pet-snack-treats |
| Is Discontinued By Manufacturer | No |
| Item Form | Wafer |
| Item Weight | 30 Ounces |
| Item model number | 10168541 |
| Manufacturer | Mars Petcare US |
| Manufacturer | Mars Petcare US |
| Manufacturer Part Number | 10168541 |
| Model Number | 10168541 |
| Number of Items | 1 |
| Occasion | Birthday, Christmas |
| Package Size Name | Tub |
| Pet Type | Cat |
| Product Benefits | Nutritionally complete for adult cats, helps control tartar |
| Product Dimensions | 5.5 x 5 x 7.28 inches; 1.88 Pounds |
| Recommended Uses For Product | Playtime Rewards, Daily Snacks |
| Special Ingredients | Chicken |
| Specific Uses For Product | Treating |
| Target Species | Cat |
| UPC | 023100118475 |
| Unit Count | 30.0 Ounce |
Trustpilot
5 days ago
2 months ago