




Desertcart purchases this item on your behalf and handles shipping, customs, and support to Colombia.
🐠 Dive into clean, lean protein perfection—taste the wild difference!
Brunswick Wild Caught Sardine Fillets in Water offer a premium, boneless, skin-on seafood experience with 18 grams of protein per 3.75 oz can. Preserved in spring water for a fresh, natural flavor without added oils or sauces, these gluten-free, keto-friendly sardines are sustainably sourced and perfect for quick snacks or enhancing your favorite seafood dishes.









| ASIN | B08LFNMW59 |
| ASIN | B08LFNMW59 |
| Allergen Information | Fish, Gluten Free |
| Animal Protein Bone Status | Boneless |
| Animal Protein Skin Status | Skin On |
| Best Sellers Rank | #4,813 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #7 in Canned & Packaged Sardines |
| Biological Source | Sardine |
| Brand Name | Brunswick |
| Coin Variety 1 | Sardine |
| Container Type | Can |
| Customer Reviews | 4.5 4.5 out of 5 stars (798) |
| Diet Type | Gluten Free, Keto, Kosher |
| Fish Cut | Butterfly Fillet |
| Flavor | Spring Water with No Salt Added |
| Global Trade Identification Number | 10066613076662 |
| Item Form | Fillets |
| Item Package Weight | 1.74 Kilograms |
| Item Type Name | BRUNSWICK Wild Caught Sardine Fillets in Spring Water, 12 Cans |
| Item Weight | 3.8 Pounds |
| Manufacturer | Bumble Bee Seafood |
| Manufacturer | Bumble Bee Seafood |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Dimensions | 10.43 x 4.41 x 3.13 inches; 3.75 Pounds |
| Protein | 18 Grams |
| Size | 3.75 Ounce (Pack of 12) |
| Specialty | Gluten Free, Wild Caught |
| Temperature Condition | Fresh |
| Unit Count | 45.0 Ounce |
| Units | 45.0 Ounce |
| Vitamins And Minerals | 320.0, 75.0 Percent Daily Value |
Trustpilot
3 weeks ago
1 day ago