

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Colombia.
โ๏ธ Glow like you mean it โ contour, bronze, and shadow in one sleek sweep!
TheBalm Bahama Mama is a 7.08 gm multi-use bronzer, shadow, and contour powder that delivers a natural, medium-coverage tan without orange undertones. Paraben-free and cruelty-free, it sculpts and defines your face with a sheer matte finish, making it a top-rated choice for all skin types seeking a fresh, sun-kissed look.


| ASIN | B0019IVEEI |
| ASIN | B0019IVEEI |
| Best Sellers Rank | #79,507 in Beauty ( See Top 100 in Beauty ) #131 in Face Bronzers |
| Brand Name | theBalm |
| Color | Brown |
| Complexion Benefits | contoured, tan |
| Container Type | Palette |
| Country as Labeled | United States |
| Coverage | Medium |
| Customer Reviews | 4.6 4.6 out of 5 stars (2,649) |
| Customer reviews | 4.6 4.6 out of 5 stars (2,649) |
| Date First Available | 7 August 2012 |
| Department | pure |
| Face Shaping Makeup Type | Bronzer Face Makeup |
| Finish Type | Sheer |
| Global Trade Identification Number | 00681619700279 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 5.1 x 1.3 x 7.6 centimeters |
| Item Form | Powder |
| Item Weight | 0.1 Ounces |
| Item model number | Mamas3 |
| Manufacturer | theBalm |
| Manufacturer | theBalm |
| Manufacturer Part Number | Mamas3 |
| Material Features | Paraben-free |
| Material Type Free | Paraben Free |
| Model Number | Mamas3 |
| Number of Items | 1 |
| Package Type Name | Palette |
| Product Benefits | Contours and defines the cheekbones for a chiseled look, adds warmth and subtle glow to the high points of the face |
| Product Dimensions | 5.08 x 1.27 x 7.62 cm; 2.83 g |
| Product Style | sunkissed |
| Recommended Uses For Product | Apply to face to create a natural and defined tan effect |
| Skin Tone | Medium |
| Skin Type | All |
| Specialty | not-tested-on-animals |
| UPC | 619206508793 739027631989 681619700279 739027631422 885614651530 885500431178 883185009040 827128644226 104146052029 885285833198 784672415927 971503635726 |
| Unit Count | 7.08 Grams |
Trustpilot
1 month ago
1 month ago