








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Colombia.
๐ฅ Unlock your hairโs full potential with every wash!
Pantene Advanced Haircare Solution Lively Clean Shampoo (200ML) is a scientifically formulated shampoo that deeply cleanses from root to tip, revitalizes oily and limp hair, and reduces hair fall using a unique blend of fermented rice water and Pro-V nutrients. Ideal for daily use, it promotes more open hair days and pairs best with complementary Pantene products for enhanced hair health.





| ASIN | B07SX3TPCP |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #2,457 in Beauty ( See Top 100 in Beauty ) #167 in Shampoos |
| Brand | Pantene |
| Country of Origin | India |
| Customer Reviews | 4.3 out of 5 stars 736 Reviews |
| Hair Type | All, Dry, Fine, Normal, Oily |
| Included Components | Shampoo |
| Item Dimensions | 39 x 55 x 170 Millimeters |
| Item Form | Liquid |
| Item Type Name | Pantene Advanced Hair Care Solution Lively Clean Shampoo 200 Ml |
| Item Weight | 233 Grams |
| Liquid Volume | 200 Millilitres |
| Manufacturer | Procter & Gamble Home Products Private Ltd, Procter & Gamble Home Products Private Ltd, Procter & Gamble Home Products Pvt Ltd, Plot No.1, Industrial Area, Katha, P.O.Baddi, 173205, Solan, H.P., India, 022-24942113 |
| Manufacturer Contact Information | Procter & Gamble Home Products Private Ltd, Procter & Gamble Home Products Pvt Ltd, Plot No.1, Industrial Area, Katha, P.O.Baddi, 173205, Solan, H.P., India, 022-24942113 |
| Manufacturer Part Number | 82295413 |
| Model Number | 82295413 |
| Number of Items | 1 |
| Other Special Features of the Product | Anti Hair Fall |
| Packer Contact Information | Procter & Gamble Home Products Private Ltd, Plot No.1, Indl Area, Villate Katha, Baddi, Dist Solan, HP-173205 Comments/Complaints, call CONSUMER RELATIONS on 022-24942113 |
| Product Benefits | Hairfall & Thinning |
| Scent | Fresh |
| Special Feature | Anti Hair Fall |
| Unit Count | 200 Milliliters |
P**.
N**M
B**A
S**I
P**G
P**A
A**Z
L**A
Trustpilot
2 months ago
2 weeks ago