

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Colombia.
๐ถ๏ธ Elevate your safety game with style and unbeatable protection!
The Crossfire Diamond Back Foam Lined Safety Eyewear combines ANSI Z87.1 certified impact resistance with 99.9% UVA/UVB protection. Featuring a foam-lined frame to block dust and debris, anti-fog smoke lenses for clear vision, and a soft rubber nosepiece for all-day comfort, these glasses are engineered for professionals demanding reliable eye safety without compromising style.
| ASIN | B004ESCCIM |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Best Sellers Rank | #232,212 in Tools & Home Improvement ( See Top 100 in Tools & Home Improvement ) #1,048 in Safety Goggles & Glasses |
| Brand Name | Crossfire |
| Color | Smoke Anti-fog Lens |
| Customer Reviews | 4.4 4.4 out of 5 stars (362) |
| Eyewear Type | safety glasses |
| Fit Type | Comfortable Fit |
| Fit to Size Sentiment | Positive |
| Frame Material | Plastic |
| Frame Type | Semi-Rimless |
| Garment Size Country | United States |
| Global Trade Identification Number | 00890349002359 |
| Import Designation | Made in the USA or Imported |
| Included Components | Crossfire 2761 AF Safety Glasses |
| Industry | Safety |
| Item Dimensions | 5.8 x 2.6 x 1.8 inches |
| Item Package Quantity | 1 |
| Item Shape | Rectangular |
| Item Type Name | Crossfire 2761 AF Safety Glasses |
| Item Weight | 9.07 g |
| Lens Coating | Anti-Fog Coating |
| Lens Color | smoke |
| Lens Material | Plastic |
| Manufacturer | Radians, Inc |
| Material | Blend |
| Model Name | 2761 Af |
| Number of Items | 1 |
| Part Number | 2761 AF |
| Pattern | Glass Clear |
| Product Care Instructions | Clean with a soft, damp cloth. Avoid using harsh chemicals. |
| Recommended Uses For Product | Fleet and plant maintenance. |
| Size | One Size |
| Special Features | Anti-Fog, Polarized |
| Sport Type | Motorcycling |
| Style | Protection,safety |
| Style Number | 2761 AF |
| UPC | 890349002359 |
| Ultraviolet Light Protection | true |
| Unit Count | 1 Count |
| Visible Light Transmission Percentage | 10 |
Trustpilot
1 month ago
5 days ago