



Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Colombia.
๐พ Elevate Treat Time: Because Your Pup Deserves the Best!
Heads Up For Tails Yum Nums Soft & Chewy Sticks are premium blueberry and chicken dog treats made with real superfood ingredients. Low in calories and free from artificial additives, these 75g sticks suit all dog breeds and life stages, making them perfect for training and healthy snacking. Loved by mindful pet owners seeking nutritious, delicious rewards for their furry companions.





| ASIN | B0C4FQ4XWN |
| Additional Features | Minimally processed, high in protein, soft and chewy texture, real blueberries as a special ingredient |
| Age Range (Description) | All Life Stages |
| Age Range Description | All Life Stages |
| Best Sellers Rank | #1,395 in Pet Supplies ( See Top 100 in Pet Supplies ) #89 in Cookies, Biscuits & Snacks |
| Brand | Heads Up For Tails |
| Brand Name | Heads Up For Tails |
| Breed Recommendation | All Breed Sizes |
| Container Type | Bag |
| Customer Reviews | 4.4 out of 5 stars 69 Reviews |
| Dog Breed Size | All |
| Flavor | Blueberry |
| Flavour | Blueberry |
| Item Form | Stick |
| Item Weight | 75 Grams |
| Manufacturer | Barkyard Private Limited, No.31 First Floor at K.R. Colony, Domlur, Manufactured, Packed & Marketed by: Barkyard Private Limited, No.31 First Floor at K.R. Colony, Domlur, Bangalore - 560 071 |
| Manufacturer Contact Information | Manufactured, Packed & Marketed by: Barkyard Private Limited, No.31 First Floor at K.R. Colony, Domlur, Bangalore - 560 071 |
| Number Of Items | 1 |
| Occasion | Birthday |
| Packer Contact Information | Manufactured, Packed & Marketed by: Barkyard Private Limited, No.31 First Floor at K.R. Colony, Domlur, Bangalore - 560 071 |
| Product Benefits | Nutritious with real ingredients and protein |
| Recommended Uses For Product | Training, Teething, Dental Care, Senior Care |
| Special Ingredients | Blueberries |
| Specific Uses For Product | Behavior |
| Target Species | Dog |
| Unit Count | 75.0 Grams |
| country-of-origin | India |
A**R
Best for small dogs
Best for small dogs
A**R
Iffy
One dog loved it, the other one hated it
A**A
-
-
K**H
Great
Great treat
A**A
Good one
Good one...my cats loved it..
B**A
Ok ok
Not good
Trustpilot
1 week ago
3 weeks ago