









Snapdragon Beef Pho Instant Noodle Packets 4-Pack | 2.1 oz (4 Pack) Review: Best alternative to restaurant pho Review: Quick and Tasty Pho!





| ASIN | B09D8QYZSD |
| Best Sellers Rank | #77,738 in Grocery ( See Top 100 in Grocery ) #83 in Canned & Jarred Noodle Soups |
| Brand | Snapdragon |
| Brand Name | Snapdragon |
| Container Type | Packet |
| Customer Reviews | 4.2 out of 5 stars 721 Reviews |
| Flavor | Beef - Packets |
| Flavour | Beef - Packets |
| Global Trade Identification Number | 60815055011138 |
| Item Form | Mix |
| Item Package Weight | 0.26 Kilograms |
| Item Volume | 2.1 Fluid Ounces |
| Item Weight | 8.4 Ounces |
| Item form | Mix |
| Item volume | 2.1 Fluid Ounces |
| Manufacturer | Snapdragon |
| Number of Items | 4 |
| Package information | Packet |
| Unit Count | 8.4 Grams |
S**O
Best alternative to restaurant pho
W**S
Quick and Tasty Pho!
W**R
Nice taste, but the price stings a little
V**H
Love
L**C
Tastes and smells like burnt plastic
Trustpilot
Hace 2 meses
Hace 1 mes