

⌚ Elevate your wrist game with Fastrack Reflex Beat Pro — where style meets unstoppable tech!
The Fastrack Reflex Beat Pro is a sleek, black smartwatch featuring a large 1.75-inch Super UltraVU LCD display with 320x390 pixel resolution. It offers SingleSync Bluetooth calling, over 110 sports modes, and a powerful NitroFast charging system that delivers a full day’s use in just 10 minutes. With 7-day battery life, IP68 water resistance, and comprehensive health monitoring including heart rate, stress, sleep, SpO2, and women’s health tracking, it’s designed for the modern professional seeking style and functionality on the go.
| ASIN | B0CC2FFPQW |
| Age Range Description | Adult |
| Band Color | Black |
| Band Material Type | Silicon |
| Battery Average Life | 7 Days |
| Battery Capacity | 270 |
| Battery Cell Composition | Lithium Polymer |
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 10 Minutes |
| Best Sellers Rank | #100,327 in Electronics ( See Top 100 in Electronics ) #1,761 in Smart Watches |
| Box Contents | Watch, Magnetic Charging Cable, Quick Start Guide, Warranty Card |
| Brand Name | Fastrack |
| Case Material Type | Polycarbonate |
| Clasp Type | Hook Buckle |
| Closure Type | Hook Buckle |
| Colour | Black |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Controller Type | Google Assistant, Siri |
| Country of Origin | China |
| Customer Reviews | 3.6 out of 5 stars 28 Reviews |
| Display Type | LCD |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Importer Contact Information | Titan Company Limited 3 Sipcot Industries complex, Hosur- 635126 |
| Item Dimensions | 6.2 x 9.3 x 11.7 Centimeters |
| Item Dimensions D x W x H | 11D x 36W x 42H Millimeters |
| Item Type Name | Smartwatch |
| Item Weight Unit of Measure | 41 Grams |
| Manufacturer | Fastrack, Imported by Titan Company Limited 3 Sipcot Industries complex, Hosur- 635126 |
| Manufacturer Contact Information | Imported by Titan Company Limited 3 Sipcot Industries complex, Hosur- 635126 |
| Metrics Measured | Optical Heart Rate Sensor |
| Model Name | Fastrack Reflex Beat Pro |
| Model Number | 38096PP01 |
| Operating System | Smartwatch |
| Packer Contact Information | Titan Company Ltd, Titan Company Limited 3 Sipcot Industries Complex Hosur - 635126 Customer Care at 1800-266-0123 or email us at [email protected] |
| Product Features | Activity Tracker, Heart Rate Monitor, Multisport Tracker, Phone Call, Stress Tracking |
| Resolution | 320 x 390 |
| Screen Size Unit of Measure | 1.75 Inches |
| Shape | Rectangular |
| Special Feature | Activity Tracker, Heart Rate Monitor, Multisport Tracker, Phone Call, Stress Tracking |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Supported Application | Contacts, Heart Rate Monitor, Sleep Monitor |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| Unit Count | 1 Piece |
| Warranty Description | 1 Year Manufacturer |
| Warranty Type | 1 Year Manufacturer Warranty |
| Water Resistance Depth | 1.5 Metres |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
P**B
Excellent service by Amazon
Super product
S**R
My worst order
Received in such a bad condition...
S**K
Good. Display can be improved
Display quality was not that I expected. Rest all looks good.
P**.
Don't buy it, watch and charger are not good in quality
Charging is not happening it's seems watch issue
S**G
Its good
But speaker could have been better
D**A
Product Review
I like it.
M**A
Very very bad features useless product
Bad watch don't buy products useless very bad
Trustpilot
Hace 1 día
Hace 2 semanas