

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Colombia.
💥 Elevate your hydration game with Nuun’s tri-berry power boost!
Nuun Active Tri-Berry Electrolyte Enhanced Drink Tablets deliver a scientifically balanced blend of electrolytes and vitamins in a convenient, keto-friendly tablet. Free from artificial additives and sweetened with Stevia, these low-calorie tablets provide natural hydration and energy support, making them ideal for active professionals seeking clean, effective hydration on the go.
| ASIN | B01MDT3CA8 |
| ASIN | B01MDT3CA8 |
| Age Range Description | Adult |
| Best Sellers Rank | #1,942 in Grocery ( See Top 100 in Grocery ) #19 in Energy Drinks |
| Brand Name | Nuun |
| Color | No |
| Container Type | Bottle |
| Customer Reviews | 4.4 4.4 out of 5 stars (19) |
| Customer reviews | 4.4 4.4 out of 5 stars (19) |
| Diet Type | Keto |
| Dosage Form | Tablet |
| Flavor | Tri-Berry |
| Item Dimensions | 35 x 35 x 100 millimeters |
| Item Form | Tablet |
| Item Nype Name | HEALTH_PERSONAL_CARE |
| Item Weight | 0.08 Kilograms |
| Item model number | 811660020433 |
| Manufacturer | Nuun |
| Manufacturer | Nuun |
| Manufacturer Part Number | 811660020433 |
| Material Features | GMO Free |
| Material Type Free | en_AE |
| Model Number | 811660020433 |
| Number of Items | 1 |
| Primary Supplement Type | Calcium, Vitamin C, Vitamin K, Fluoride |
| Product Dimensions | 3.5 x 3.5 x 10 cm; 80 g |
| Special Ingredients | Stevia |
| Specific Uses For Product | Laboratory |
| UPC | 811660020433 |
| Unit Count | 10 Count |
M**S
Good product!
good product!!!
A**L
Overpriced and Underdosed
You're better off with other brands available in the local market with half the price and better ingredient concentration
H**A
No no no
Didn’t do any thing testing bad
Trustpilot
Hace 2 meses
Hace 1 mes